<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Campbell&#039;s School of Flash &#187; Flash Showcase</title>
	<atom:link href="http://www.schoolofflash.com/blog/category/flash-showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoolofflash.com/blog</link>
	<description>Flash and ActionScript Tutorials</description>
	<lastBuildDate>Tue, 11 May 2010 03:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Busy Busy Busy</title>
		<link>http://www.schoolofflash.com/blog/2008/06/busy-busy-busy/</link>
		<comments>http://www.schoolofflash.com/blog/2008/06/busy-busy-busy/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 12:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Showcase]]></category>
		<category><![CDATA[Flash Tutorial]]></category>
		<category><![CDATA[General Blather]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://schoolofflash.com/2008/06/22/busy-busy-busy/</guid>
		<description><![CDATA[I just wanted to apologize for the long wait between posts. Things have been crazy in the Campbell household lately. We've got a kid on the way, we're in the process of looking for a new house, we just found out that my wife has gestational diabetes, and we recently got back from a week-long [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to apologize for the long wait between posts. Things have been crazy in the Campbell household lately. We've got a kid on the way, we're in the process of looking for a new house, we just found out that my wife has gestational diabetes, and we recently got back from a week-long vacation in Pagosa Springs, Colorado (during which I learned how to fix some delicious fried chicken).</p>
<p>Hopefully, now that things have calmed down a little bit, I'll be able to post some more tutorials soon. In the meantime, here's a picture of the view from the back porch of the cabin where we stayed in Colorado. (<a title="Craig Campbell's Photography Blog" href="http://www.craigsoup.com/photoblog" target="_blank">Photography</a> is one of my many passions.)</p>
<p style="text-align: center"><img src="http://farm4.static.flickr.com/3124/2566984187_4086e7140c.jpg?v=0" border="1" alt="Pagosa Springs, Colorado golf course" width="500" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofflash.com/blog/2008/06/busy-busy-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Flash Website &#8211; Christian Sparrow</title>
		<link>http://www.schoolofflash.com/blog/2008/06/beautiful-flash-website-christian-sparrow/</link>
		<comments>http://www.schoolofflash.com/blog/2008/06/beautiful-flash-website-christian-sparrow/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Showcase]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://schoolofflash.com/2008/06/05/beautiful-flash-website-christian-sparrow/</guid>
		<description><![CDATA[Christian Sparrow is a self taught interactive designer, and after looking at his website, I couldn't help but share it. The website has what I sometimes like to call a "paper doll" feel to it, and even though that isn't really the best way to describe it, you'll see what I mean when you get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skitch.com/20080605-eaxshmr8y88t47jj23xim9p12h.jpg" border="1" alt="ChristianSparrow.com - screen capture" hspace="6" vspace="6" width="249" height="273" align="left" /><a title="Christian Sparrow Interactive Design" href="http://christiansparrow.com/" target="_blank">Christian Sparrow</a> is a self taught interactive designer, and after looking at his website, I couldn't help but share it. The website has what I sometimes like to call a "paper doll" feel to it, and even though that isn't really the best way to describe it, you'll see what I mean when you get there.</p>
<p>One of my favorite things about Christian's website was his portfolio. It's immediately apparent from looking through his work that he isn't married to any one particular style. He's got a great vision for style, and he's not afraid to experiment with different ideas and methods . . . something we could all learn from.</p>
<p>Anyways, <a href="http://christiansparrow.com/" target="_blank">drop by Christian's site</a> and let him know how awesome he is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofflash.com/blog/2008/06/beautiful-flash-website-christian-sparrow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Papervision 3D 2.0 &#8211; Rotating Cube</title>
		<link>http://www.schoolofflash.com/blog/2008/03/papervision-3d-20-rotating-cube/</link>
		<comments>http://www.schoolofflash.com/blog/2008/03/papervision-3d-20-rotating-cube/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Showcase]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://schoolofflash.com/2008/03/31/papervision-3d-20-rotating-cube/</guid>
		<description><![CDATA[After following a very handy tutorial by Lee Brimelow and then modifying the end result, I came up with my first Papervision 3D 2.0 animation! Let me know what you think.


]]></description>
			<content:encoded><![CDATA[<p>After following a very handy tutorial by <a title="Papervision 3D Animation Tutorial" href="http://theflashblog.com/?p=360" target="_blank">Lee Brimelow</a> and then modifying the end result, I came up with my first Papervision 3D 2.0 animation! Let me know what you think.</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="220" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="/files/rotatingcube.swf" /><embed type="application/x-shockwave-flash" width="220" height="220" src="/files/rotatingcube.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofflash.com/blog/2008/03/papervision-3d-20-rotating-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
